Please use this identifier to cite or link to this item:
https://wslhd.intersearch.com.au/wslhdjspui/handle/1/10547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ho, Kwok M. | - |
dc.contributor.author | Ananthan, Prakkash | - |
dc.contributor.author | Morgan, David J. R. | - |
dc.date.accessioned | 2025-03-25T00:21:05Z | - |
dc.date.available | 2025-03-25T00:21:05Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Renal Failure. 47(1):2457514, 2025 Feb 4 | - |
dc.identifier.uri | https://wslhd.intersearch.com.au/wslhdjspui/handle/1/10547 | - |
dc.description.abstract | No abstract available | - |
dc.title | Association between the initiation of loop diuretics and changes in 2-hour creatinine clearance in critically ill patients | - |
dc.type | Letter | - |
dc.identifier.doi | https://doi.org/10.1080/0886022X.2025.2457514 | - |
dc.subject.keywords | Nephrology | - |
dc.identifier.journaltitle | Renal Failure | - |
dc.identifier.department | Intensive Care | - |
dc.contributor.wslhd | Ananthan, Prakkash | - |
dc.identifier.pmid | 39904759 | - |
dc.identifier.affiliation | Department of Anaesthesia & Intensive Care, Prince of Wales Hospital, The Chinese University of Hong Kong, Hong Kong SAR, China | - |
dc.identifier.affiliation | Department of Intensive Care Medicine, Westmead Hospital, Sydney, Australia | - |
dc.identifier.affiliation | Department of Intensive Care Medicine, Fiona Stanley Hospital, Perth, Australia | - |
dc.identifier.facility | Westmead | - |
Appears in Collections: | Westmead Hospital 2019 - 2025 |
Files in This Item:
There are no files associated with this item.
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.