Collection's Items (Sorted by Year in Descending order): 301 to 320 of 2937
Preview | Issue Date | Title | Author(s) |
| 2023 | A comprehensive guide to MEGA-PRESS for GABA measurement | Peek, A. L.; Rebbeck, T. J.; Leaver, A. M.; Foster, Sheryl L.; Refshauge, K. M.; Puts, N. A.; Oeltzschner, G.; Foster, Sheryl L. | |
| 2023 | Prehospital Extracorporeal Cardiopulmonary Resuscitation for Out-of-Hospital Cardiac Arrest: A Systematic Review and Meta-Analysis | Kruit, Natalie; Rattan, N.; Tian, David; Dieleman, Stefan; Burrell, A.; Dennis, M.; Kruit, Natalie; Tian, David H.; Dieleman, Stefan | |
| 2023 | Standards for the care of people with cystic fibrosis (CF): A timely and accurate diagnosis | Castellani, C.; Simmonds, N. J.; Barben, J.; Addy, C.; Bevan, A.; Burgel, P. R.; Drevinek, P.; Gartner, S.; Gramegna, A.; Lammertyn, E.; Landau, E. E. C.; Middleton, Peter G.; Plant, B. J.; Smyth, A. R.; van Koningsbruggen-Rietschel, S.; Girodon, E.; Kashirskaya, N.; Munck, A.; Nahrlich, L.; Raraigh, K.; Sermet-Gaudelus, I.; Sommerburg, O.; Southern, K. W.; Middleton, Peter G. | |
| 2023 | Saline at lower tonicity in cystic fibrosis (SALTI-CF) trial comparing 0.9% versus 3% versus 6% nebulised saline | Dwyer, T. J.; Elkins, M. R.; Dentice, R.; Forbes, S.; Cooper, P.; Jaffe, A.; Bishop, Jennifer; Middleton, Peter G.; Wark, P.; Bye, P. T. P.; Bishop, Jennifer; Middleton, Peter G. | |
| 2023 | Impact of female sex on anaesthetic awareness, depth, and emergence: a systematic review and meta-analysis | Braithwaite, H. E.; Payne, T.; Duce, N.; Lim, J.; McCulloch, T.; Loadsman, J.; Leslie, K.; Webster, Angela C.; Gaskell, A.; Sanders, R. D.; Webster, Angela C. | |
| 2023 | Comparison of breast cancer HER-2 receptor testing with immunohistochemistry and in situ hybridization | Shanmugalingam, Aswin; Hitos, Kerry; Pathmanathan, Nirmala; Edirimmane, S.; Hughes, T. M.; Ngui, Nicholas K.; Shanmugalingam, Aswin; Hitos, Kerry; Pathmanathan, Nirmala; Ngui, Nicholas K. | |
| 2023 | Can oesophageal temperature probes prevent oesophageal injury during catheter ablation of atrial fibrillation? | Abedin, S.; Barry, Michael A.; Pour, A. H.; Kyriakou, C.; Thomas, Stuart P.; Qian, Pierre C.; Abedin, Shayekh; Barry, Michael A.; Pour, A. H.; Kyriakou, C.; Thomas, Stuart P.; Qian, Pierre C. | |
| 2023 | Verification and implementation of a commercial loop-mediated isothermal amplification (LAMP) assay for malaria testing in a public laboratory in New South Wales, Australia | V. W. Ahuja, Matthew R.; Lee, Rogan; Ahuja, Vishal; Watts, Matthew R.; Lee, Rogan | |
| 2023 | Standards for clinical trials for treating TB | du Cros, P.; Greig, J.; Alffenaar, J. C.; Cross, G. B.; Cousins, C.; Berry, C.; Khan, U.; Phillips, P. P. J.; Velasquez, G. E.; Furin, J.; Spigelman, M.; Denholm, J. T.; Thi, S. S.; Tiberi, S.; Huang, G. K. L.; Marks, G. B.; Turkova, A.; Guglielmetti, L.; Chew, K. L.; Nguyen, H. T.; Ong, C. W. M.; Brigden, G.; Singh, K. P.; Motta, I.; Lange, C.; Seddon, J. A.; Nyang'wa, B. T.; Maug, A. K. J.; Gler, M. T.; Dooley, K. E.; Quelapio, M.; Tsogt, B.; Menzies, D.; Cox, V.; Upton, C. M.; Skrahina, A.; McKenna, L.; Horsburgh, C. R.; Dheda, K.; Marais, B. J.; Alffenaar, Jan-Willem C. | |
| 2023 | The Various Ways in Which Birds Blink | Morris, John G. L.; Parson, J. J.; Morris, John G. L. | |
| 2023 | Performance of non-invasive tests and histology for the prediction of clinical outcomes in patients with non-alcoholic fatty liver disease: an individual participant data Meta Analysis | Mozes, F. E.; Lee, J. A.; Vali, Y.; Alzoubi, O.; Staufer, K.; Trauner, M.; Paternostro, R.; Stauber, R. E.; Holleboom, A. G.; van Dijk, A. M.; Mak, A. L.; Boursier, J.; de Saint Loup, M.; Shima, T.; Bugianesi, E.; Gaia, S.; Armandi, A.; Shalimar,; Lupsor-Platon, M.; Wong, V. W.; Li, G.; Wong, G. L.; Cobbold, J.; Karlas, T.; Wiegand, J.; Sebastiani, G.; Tsochatzis, E.; Liguori, A.; Yoneda, M.; Nakajima, A.; Hagstrom, H.; Akbari, C.; Hirooka, M.; Chan, W. K.; Mahadeva, S.; Rajaram, R.; Zheng, M. H.; George, Jacob; Eslam, Mohammed; Petta, S.; Pennisi, G.; Vigano, M.; Ridolfo, S.; Aithal, G. P.; Palaniyappan, N.; Lee, D. H.; Ekstedt, M.; Nasr, P.; Cassinotto, C.; de Ledinghen, V.; Berzigotti, A.; Mendoza, Y. P.; Noureddin, M.; Truong, E.; Fournier-Poizat, C.; Geier, A.; Martic, M.; Tuthill, T.; Anstee, Q. M.; Harrison, S. A.; Bossuyt, P. M.; Pavlides, M.; George, Jacob; Eslam, Mohammed | |
| 2023 | Risk Factors and Characteristics of Checkpoint Inhibitor-Associated Autoimmune Diabetes Mellitus (CIADM): A Systematic Review and Delineation From Type 1 Diabetes | Wu, Linda; Tsang, V.; Menzies, A. M.; Sasson, S. C.; Carlino, Matteo S.; Brown, David A.; Clifton-Bligh, R.; Gunton, Jenny E.; Wu, Linda; Carlino, Matteo S.; Brown, David A.; Gunton, Jenny E. | |
| 2023 | Interrater reliability in assigning a lung ultrasound score | Hansell, L.; Milross, M.; Delaney, A.; Tian, David H.; Ntoumenopoulos, G.; Tian, David H. | |
| 2023 | Early non-disabling relapses are important predictors of disability accumulation in people with relapsing-remitting multiple sclerosis | Daruwalla, C.; Shaygannejad, V.; Ozakbas, S.; Havrdova, E. K.; Horakova, D.; Alroughani, R.; Boz, C.; Patti, F.; Onofrj, M.; Lugaresi, A.; Eichau, S.; Girard, M.; Prat, A.; Duquette, P.; Yamout, B.; Khoury, S. J.; Sajedi, S. A.; Turkoglu, R.; Altintas, A.; Skibina, O.; Buzzard, K.; Grammond, P.; Karabudak, R.; van der Walt, A.; Butzkueven, H.; Maimone, D.; Lechner-Scott, J.; Soysal, A.; John, N.; Prevost, J.; Spitaleri, D.; Ramo-Tello, C.; Gerlach, O.; Iuliano, G.; Foschi, M.; Ampapa, R.; van Pesch, V.; Barnett, M.; Shalaby, N.; D'Hooghe, M.; Kuhle, J.; Sa, M. J.; Fabis-Pedrini, M.; Kermode, A.; Mrabet, S.; Gouider, R.; Hodgkinson, S.; Laureys, G.; Van Hijfte, L.; Macdonell, R.; Oreja-Guevara, C.; Cristiano, E.; McCombe, P.; Sanchez-Menoyo, J. L.; Singhal, B.; Blanco, Y.; Hughes, S.; Garber, J.; Solaro, C.; McGuigan, C.; Taylor, B.; de Gans, K.; Habek, M.; Al-Asmi, A.; Mihaela, S.; Castillo Trivino, T.; Al-Harbi, T.; Rojas, J. I.; Gray, O.; Khurana, D.; Van Wijmeersch, B.; Grigoriadis, N.; Inshasi, J.; Oh, J.; Aguera-Morales, E.; Fragoso, Y.; Moore, F.; Shaw, C.; Baghbanian, S. M.; Shuey, N.; Willekens, B.; Hardy, T. A.; Decoo, D.; Sempere, A. P.; Field, D.; Wynford-Thomas, R.; Cunniffe, N. G.; Roos, I.; Malpas, C. B.; Coles, A. J.; Kalincik, T.; Brown, J. W. L.; Garber, Justin | |
| 2023 | Outcomes of endovascular, open surgical and autotransplantation techniques for renal artery aneurysm repair: a systematic review and meta-analysis | Choksi, Harsham; Singla, Animesh; Yoon, Peter D.; Pang, Tony; Vicaretti, Mauro; Yao, Jinna; Lee, Taina; Yuen, Lawrence W. T.; Laurence, Jerome; Lau, Howard; Pleass, Henry C. C.; Choksi, Harsham; Singla, Animesh; Yoon, Peter D.; Pang, Tony; Vicaretti, Mauro; Yao, Jinna; Lee, Taina; Yuen, Lawrence W. T.; Laurence, Jerome; Lau, Howard; Pleass, Henry C. C. | |
| 2023 | The Debriefing Assessment in Real Time (DART) tool for simulation-based medical education | Baliga, K.; Halamek, L. P.; Warburton, S.; Mathias, D.; Yamada, N. K.; Fuerch, J. H.; Coggins, Andrew R.; Coggins, Andrew R. | |
| 2023 | Loss of control as a transdiagnostic feature in obesity-related eating behaviours: A systematic review | Catania, J.; Spirou, Dean; Gascoigne, M.; Raman, J.; Spirou, Dean | |
| 2023 | Magnitude and patterns of severe Plasmodium vivax monoinfection in Vietnam: a 4-year single-center retrospective study | Duong, M. C.; Pham, O. K. N.; Thai, T. T.; Lee, Rogan; Nguyen, T. P.; Nguyen, V. V. C.; Nguyen, H. P.; Lee, Rogan | |
| 2023 | Editorial: Evaluation of the left atrium: Its role in atrial fibrillation and diastolic function | Thomas, Liza; Negishi, K.; Pathan, F. K.; Thomas, Liza | |
| 2023 | Cryobiopsy with radial-endobronchial ultrasound (Cryo-Radial) has comparable diagnostic yield with higher safety in comparison to computed tomography-guided transthoracic biopsy for peripheral pulmonary lesions: An exploratory randomised study | Herath, S.; Wong, C.; Dawkins, P.; Veale, A.; Yap, E.; Williamson, J.; Low, I.; Mahajan, Hema; Prvan, T.; Barnard, S.; Hawkins, S.; Cookson, D.; Singh, Tushar; Ing, A.; Mahajan, Hema; Singh, Tushar | |
Collection's Items (Sorted by Year in Descending order): 301 to 320 of 2937