Please use this identifier to cite or link to this item:
https://wslhd.intersearch.com.au/wslhdjspui/handle/1/1998Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Al-Iede M. | - |
| dc.contributor.author | Waters K. | - |
| dc.contributor.author | Aleidi S. M. | - |
| dc.contributor.author | Alqutawneh, Basim | - |
| dc.contributor.author | Alnawaiseh H. | - |
| dc.contributor.author | Alshraideh A. | - |
| dc.contributor.author | Almaaitah S. | - |
| dc.contributor.author | Mahmoud R. | - |
| dc.contributor.author | Abualsoud R. | - |
| dc.contributor.author | Kiswani A. | - |
| dc.contributor.author | Al-Zayadneh E. | - |
| dc.contributor.author | Yousef A. M. | - |
| dc.date.accessioned | 2021-08-26T07:55:23Z | - |
| dc.date.available | 2021-08-26T07:55:23Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | BMJ Paediatr Open. 5:e001136, 2021 Jun | - |
| dc.identifier.uri | https://wslhd.intersearch.com.au/wslhdjspui/handle/1/1998 | - |
| dc.description.abstract | OBJECTIVE: To evaluate the impact of a 10-week lockdown on children with asthma aged 4-17 years in terms of presentations to the emergency department (ED), frequency of admissions, compliance with medications and changes in pulmonary function testing results. DESIGN AND SETTING: A questionnaire-based cross-sectional study using Google Forms to collect parents' and caregivers' responses after they consented to participation. RESULTS: A total of 374 parents/caregivers were contacted and 297 (79%) responded. The majority of the children were (188 or 63%) and 49.8% were aged 7-12 years. More than half of the participants (194 or 65%) reported improved compliance with medications and spacer use. There was a significant reduction in the number of presentations to the ED from 137 to 80 and admissions to hospital from 56 to 24 during the 10-week lockdown period compared with the same time period in the previous year (p<=0.0001). Around 25% of the participants used telemedicine by phone and social media applications for communication with their treating physician and 59 (80%) described it as easy and smooth. CONCLUSION: The national lockdown in Jordan due to the COVID-19 pandemic was associated with a fall in emergency presentations and hospital admissions for acute asthma exacerbations. Parental responses indicate that fears focused around COVID-19 were associated with enhanced compliance with use preventer medications during the lockdown. | - |
| dc.subject | Covid-19 | - |
| dc.title | Impact of COVID-19 lockdown on children with asthma in Jordan: a parental questionnaire | - |
| dc.type | Journal Article | - |
| dc.identifier.doi | 10.1136/bmjpo-2021-001136 | - |
| dc.subject.keywords | Covid-19 | - |
| dc.subject.keywords | adolescent health | - |
| dc.subject.keywords | virology | - |
| dc.identifier.journaltitle | BMJ Paediatr Open | - |
| dc.identifier.department | Radiology | - |
| dc.contributor.wslhd | Alqutawneh, Basim | - |
| dc.type.studyortrial | Clinical Trial | - |
| dc.identifier.affiliation | Department of Pediatrics, Respiratory and Sleep Medicine Section, Jordan University Hospital, Amman, Jordan | - |
| dc.identifier.affiliation | School of Medicine, The University of Jordan, Amman, Jordan | - |
| dc.identifier.affiliation | Department of Sleep Medicine, The Children's Hospital at Westmead, Sydney, New South Wales, Australia | - |
| dc.identifier.affiliation | Department of Biopharmaceutics and Clinical Pharmacy, School of Pharmacy, The University of Jordan, Amman, Jordan | - |
| dc.identifier.affiliation | Department of Radiology, Blacktown and Mount Druitt Hospital, Sydney, New South Wales, Australia | - |
| dc.identifier.facility | Blacktown | - |
| dc.identifier.facility | Mount Druitt | - |
| Appears in Collections: | WSLHD publications | |
Files in This Item:
There are no files associated with this item.
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
