Collection's Items (Sorted by Year in Descending order): 721 to 740 of 2420
Preview | Issue Date | Title | Author(s) |
| 2022 | ATP1A3-Related relapsing encephalopathy with cerebellar ataxia (RECA): a genetic disorder with an inflammatory basis? | Martin, Andrew J.; Ong, Tien-Lee; Briceno-Morales, Hugo; Tchan, Michel; Fung, Victor S. C.; Martin, Andrew J.; Ong, Tien-Lee; Briceno-Morales, Hugo; Tchan, Michel C.; Fung, Victor S. C. | |
| 2022 | The BLIiNG study - Breastfeeding length and intensity in gestational diabetes and metabolic effects in a subsequent pregnancy: A cohort study | Cheung, Ngai W.; Melov, S. J.; White, Lisa; Simmons, Michelle; Kirby, A.; Stulz, V.; Padmanabhan, Suja; Alahakoon, Indika; Pasupathy, Dharmintra; Cheung, Ngai W.; Melov, Sarah J.; White, Lisa; Simmons, Michelle; Padmanabhan, Suja; Alahakoon, Thushari Indika; Pasupathy, Dharmintra | |
| 2022 | A new paradigm in adverse drug reaction reporting: consolidating the evidence for an intervention to improve reporting | Li, R.; Curtis, K.; Zaidi, S. T.; Van, C.; Castelino, Ronald L.; Castelino, Ronald L. | |
| 2022 | Plausibility of claimed Covid-19 vaccine efficacies by age: a simulation study | Sheldrick, K. A.; Meyerowitz-Katz, Gideon; Tucker-Kellogg, G.; Meyerowitz-Katz, Gideon | |
 | 2022 | Use of tocilizumab in Covid-19 positive pregnant women | Jayasinghe, Gayathri; Elhindi, J.; Morong, James; Ju, I.; Melov, Sarah; Jenkins, Gregory J.; Soh, M. C.; Pasupathy, D.; Jayasinghe, Gayathri; Morong, James; Ju, I.; Melov, Sarah J.; Jenkins, Gregory J. | |
 | 2022 | Indonesian hospital's preparedness for handling COVID-19 in the early onset of an outbreak: A qualitative study of nurse managers | Asmaningrum, N.; Ferguson, Caleb; Ridla, A. Z.; Kurniawati, D.; Ferguson, Caleb | |
| 2022 | A graph-based approach unveils complex patterns of melanoma distant metastases | Vergara, I. A.; Lo, S.; Menzies, A. M.; Carlino, Matteo S.; Scolyer, R.; Long, G. V.; da Silva, Ines Pires; Carlino, Matteo S.; da Silva, Ines Pires | |
| 2022 | Self-harm risk screening on prison entry: assessing the predictive validity of self-harm history and recent ideation in men and women | Browne, C.; Chemjong, Prabin; Korobanova, Daria; Jang, S.; Yee, N.; Marr, C.; Rae, N.; Ma, T.; Spencer, S. J.; Dean, K.; Chemjong, Prabin; Korobanova, Daria | |
| 2022 | Trans-omental internal hernia containing Meckel's diverticulum - a rare type of Littre's hernia causing small bowel obstruction | Aslam, Anoosha; Choi, Joseph D. W.; Curran, Richard J.; Aslam, Anoosha; Choi, Joseph D. W.; Curran, Richard J. | |
| 2022 | Correction of scientific literature: Too little, too late! | Besançon, L.; Bik, E.; Heathers, J.; Meyerowitz-Katz, Gideon; Meyerowitz-Katz, Gideon | |
| 2022 | The impact of radiation therapist-led structured peer review meetings on compliance to Radiation Oncology Practice Standards | West, Katrina; Hardcastle-Fowler, T.; Coburn, N.; Beldham-Collins, Rachael; Harris, Jillian; Ahern, Verity; West, Katrina; Hardcastle-Fowler, Tegan; Beldham-Collins, Rachael; Harris, Jillian; Ahern, Verity A. | |
 | 2022 | Nintedanib-A case of treating concurrent idiopathic pulmonary fibrosis and non-small cell lung cancer | Dabholkar, Shakti; Gao, Bo; Chuong, Brian; Dabholkar, Shakti; Gao, Bo; Chuong, Brian | |
 | 2022 | A case of acute hepatitis and morbilliform eruption after mRNA COVID-19 vaccination | Kwok, Raymond; Cheung, K.; Jang, H.; Kwok, Raymond | |
| 2022 | Healthcare providers' perspectives on using smart home systems to improve self-management and care in people with heart failure: A qualitative study | Islam, S. M. S.; Halooq, A.; Dening, J.; Uddin, R.; Laranjo, L.; Chow, Clara K.; Maddison, R.; Chow, Clara K. | |
 | 2022 | COVID-19 in New South Wales children during 2021: severity and clinical spectrum | Williams, P.; Koirala, A.; Saravanos, G. L.; Lopez, L. K.; Glover, C.; Sharma, K.; Williams, T.; Carey, E.; Shaw, N.; Dickens, E.; Sitaram, Neela; Ging, J.; Bray, P.; Crawford, N. W.; McMullan, B.; Macartney, K.; Wood, N.; Fulton, E. L.; Lau, C.; Britton, P. N.; Sitaram, Neela | |
 | 2022 | Care of older people and people requiring palliative care with COVID-19: guidance from the Australian National COVID-19 Clinical Evidence Taskforce | Cheyne, S.; Lindley, Richard I.; Smallwood, N.; Tendal, B.; Chapman, M.; Fraile Navarro, D.; Good, P. D.; Jenkin, P.; McDonald, S.; Morgan, D.; Murano, M.; Millard, T.; Naganathan, V.; Srikanth, V.; Tuffin, P.; Vogel, J.; White, H.; Chakraborty, S. P.; Whiting, E.; William, L.; Yates, P. M.; Callary, M.; Elliott, J.; Agar, M. R.; Lindley, Richard I. | |
| 2022 | Safety culture and incident learning systems in radiation oncology: Staff perceptions across Australia and New Zealand | Adamson, Laura; Beldham-Collins, Rachael; Sykes, Jonathon R.; Thwaites, D.; Adamson, Laura; Beldham-Collins, Rachael; Sykes, Jonathon R. | |
| 2022 | Predicting patients with troponin positive chest pain and unobstructed coronary arteries with electrocardiogram, troponin kinetics and GRACE score | Rao, Karan; De Silva, Kasun J.; Sood, Ashish; Denniss, A. Robert; Hsu, Chi-Jen; Rao, Karan H.; De Silva, Kasun J.; Sood, Ashish; Denniss, A. Robert; Hsu, Chi-Jen | |
| 2022 | The Freiburg index of post-transjugular intrahepatic portosystemic shunt survival (FIPS) score is a superior predictor of 1-year mortality in patients hospitalized with decompensated liver cirrhosis | Kalo, Eric; Moore, O.; George, Jacob; Read, Scott A.; Ahlenstiel, Golo; Kalo, Eric; Moore, O.; George, Jacob; Read, Scott A.; Ahlenstiel, Golo | |
| 2022 | Patterns of response/progression and management following progressive disease (PD) with anti-PD-(L)1 (PD(L)1) in patients (pts) with advanced Merkel cell carcinoma (MCC) | Mo, J.; Zaremba, A.; Inderjeeth, A. J.; El Zenaity, P.; Li, A.; Wicky, A.; Della Marta, N.; Gaudy Marqueste, C.; Bohne, A. S.; Festino, L.; Chen, C.; Lo, S. N.; Guminski, A.; Michielin, O. A.; Xu, W.; Lebbe, C.; Sandhu, S. K.; Zimmer, L.; Carlino, Matteo S.; da Silva, Ines Pires; Chen, C.; Carlino, Matteo S.; da Silva, Ines Pires | |
Collection's Items (Sorted by Year in Descending order): 721 to 740 of 2420