Please use this identifier to cite or link to this item:
https://wslhd.intersearch.com.au/wslhdjspui/handle/1/8239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anthony, Phelopatir | - |
| dc.contributor.author | Wu, Mike | - |
| dc.contributor.author | Shanmugalingam, Aswin | - |
| dc.contributor.author | Ng, Cheuk H. | - |
| dc.contributor.author | Wright, Danette | - |
| dc.date.accessioned | 2023-12-14T04:56:10Z | - |
| dc.date.available | 2023-12-14T04:56:10Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Minerva Surgery. 79(1):28-32, 2024 Feb | - |
| dc.identifier.uri | https://wslhd.intersearch.com.au/wslhdjspui/handle/1/8239 | - |
| dc.description.abstract | BACKGROUND: Allogeneic blood transfusions (BT) for patients undergoing colorectal cancer surgery have demonstrated to increase postoperative morbidity and mortality. It has been suggested that the utilization of preoperative iron infusions may reduce the requirement for allogeneic BT in these patients. The aim of this project is to ascertain whether the preoperative use of intravenous iron is significantly associated with a reduction in perioperative blood transfusion requirement. METHODS: A retrospective study of 130 patients was conducted in Blacktown Hospital, Australia. Data pertaining to patient demographics, as well as quantity of preoperative iron infusion and perioperative blood transfusion was collected. RESULTS: Twenty-six (20%) patients required perioperative BT. Twenty-seven underwent preoperative iron infusion, with 20 of them not requiring BT and seven requiring BT. There was no evidence to suggest preoperative iron infusion reduces blood transfusion requirement (RR 1.55, 95% CI 0.57-4.18, P=0.39). For elective procedures, no significance was also demonstrated (RR 1.20, 95% CI 0.29-4.92, P=0.80). CONCLUSIONS: There is no evidence suggesting that preoperative iron infusion reduces the requirement for perioperative blood transfusion in colorectal cancer surgery. | - |
| dc.subject | Surgery | - |
| dc.subject | Oncology | - |
| dc.title | Preoperative iron infusion does not reduce the requirement for blood transfusion in colorectal cancer surgery | - |
| dc.type | Journal Article | - |
| dc.identifier.doi | https://doi.org/10.23736/S2724-5691.23.09975-6 | - |
| dc.subject.keywords | Iron | - |
| dc.subject.keywords | Blood Transfusion | - |
| dc.subject.keywords | Anemia, Iron-Deficiency | - |
| dc.subject.keywords | Colorectal Neoplasms | - |
| dc.identifier.journaltitle | Minerva Surgery | - |
| dc.identifier.department | Surgery | - |
| dc.contributor.wslhd | Anthony, Phelopatir | - |
| dc.contributor.wslhd | Wu, Mike | - |
| dc.contributor.wslhd | Shanmugalingam, Aswin | - |
| dc.contributor.wslhd | Ng, Cheuk H. | - |
| dc.contributor.wslhd | Wright, Danette | - |
| dc.type.studyortrial | Retrospective Study | - |
| dc.identifier.pmid | 37705393 | - |
| dc.identifier.affiliation | Blacktown Hospital, Department of Surgery, Blacktown, Australia | - |
| dc.identifier.affiliation | Department of Surgery, Westmead Hospital, Westmead, Australia | - |
| dc.identifier.facility | Blacktown | - |
| dc.identifier.facility | Mount Druitt | - |
| dc.identifier.facility | Westmead | - |
| Appears in Collections: | WSLHD publications | |
Files in This Item:
There are no files associated with this item.
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
