Please use this identifier to cite or link to this item:
https://wslhd.intersearch.com.au/wslhdjspui/handle/1/9083Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McQuilten, Z. K. | - |
| dc.contributor.author | Venkatesh, B. | - |
| dc.contributor.author | Jha, V. | - |
| dc.contributor.author | Roberts, J. | - |
| dc.contributor.author | Morpeth, S. C. | - |
| dc.contributor.author | Totterdell, J. A. | - |
| dc.contributor.author | McPhee, G. M. | - |
| dc.contributor.author | Abraham, J. | - |
| dc.contributor.author | Bam, N. | - |
| dc.contributor.author | Bandara, M. | - |
| dc.contributor.author | Bangi, A. K. | - |
| dc.contributor.author | Barina, L. A. | - |
| dc.contributor.author | Basnet, B. K. | - |
| dc.contributor.author | Bhally, H. | - |
| dc.contributor.author | Bhusal, K. R. | - |
| dc.contributor.author | Bogati, U. | - |
| dc.contributor.author | Bowen, A. C. | - |
| dc.contributor.author | Burke, A. J. | - |
| dc.contributor.author | Christopher, D. J. | - |
| dc.contributor.author | Chunilal, S. D. | - |
| dc.contributor.author | Cochrane, B. | - |
| dc.contributor.author | Curnow, Jennifer | - |
| dc.contributor.author | Das, S. K. | - |
| dc.contributor.author | Dhungana, A. | - |
| dc.contributor.author | Di Tanna, G. L. | - |
| dc.contributor.author | Dotel, Ravindra | - |
| dc.contributor.author | Dsouza, H. | - |
| dc.contributor.author | Dummer, J. | - |
| dc.contributor.author | Dutta, S. | - |
| dc.contributor.author | Foo, H. | - |
| dc.contributor.author | Gilbey, T. L. | - |
| dc.contributor.author | Giles, M. L. | - |
| dc.contributor.author | Goli, K. | - |
| dc.contributor.author | Gordon, A. | - |
| dc.contributor.author | Gyanwali, P. | - |
| dc.contributor.author | Haksar, D. | - |
| dc.contributor.author | Hudson, B. J. | - |
| dc.contributor.author | Jani, M. K. | - |
| dc.contributor.author | Jevaji, P. R. | - |
| dc.contributor.author | Jhawar, S. | - |
| dc.contributor.author | Jindal, A. | - |
| dc.contributor.author | John, M. J. | - |
| dc.contributor.author | John, M. | - |
| dc.contributor.author | John, F. B. | - |
| dc.contributor.author | John, O. | - |
| dc.contributor.author | Jones, M. | - |
| dc.contributor.author | Joshi, R. D. | - |
| dc.contributor.author | Kamath, P. | - |
| dc.contributor.author | Kang, G. | - |
| dc.contributor.author | Karki, A. R. | - |
| dc.contributor.author | Karmalkar, A. M. | - |
| dc.contributor.author | Kaur, B. | - |
| dc.contributor.author | Koganti, K. C. | - |
| dc.contributor.author | Koshy, J. M. | - |
| dc.contributor.author | Krishnamurthy, M. S. | - |
| dc.contributor.author | Lau, J. S. | - |
| dc.contributor.author | Lewin, S. R. | - |
| dc.contributor.author | Lim, L. | - |
| dc.contributor.author | Marschner, I. C. | - |
| dc.contributor.author | Marsh, J. A. | - |
| dc.contributor.author | Maze, M. J. | - |
| dc.contributor.author | McGree, J. M. | - |
| dc.contributor.author | McMahon, J. H. | - |
| dc.contributor.author | Medcalf, R. L. | - |
| dc.contributor.author | Merriman, E. G. | - |
| dc.contributor.author | Misal, A. P. | - |
| dc.contributor.author | Mora, J. M. | - |
| dc.contributor.author | Mudaliar, V. K. | - |
| dc.contributor.author | Nguyen, V. | - |
| dc.contributor.author | O'Sullivan, Matthew N. | - |
| dc.contributor.author | Pant, S. | - |
| dc.contributor.author | Pant, P. | - |
| dc.contributor.author | Paterson, D. L. | - |
| dc.contributor.author | Price, D. J. | - |
| dc.contributor.author | Rees, M. A. | - |
| dc.contributor.author | Robinson, J. O. | - |
| dc.contributor.author | Rogers, B. A. | - |
| dc.contributor.author | Samuel, S. | - |
| dc.contributor.author | Sasadeusz, J. | - |
| dc.contributor.author | Sharma, D. | - |
| dc.contributor.author | Sharma, P. K. | - |
| dc.contributor.author | Shrestha, R. | - |
| dc.contributor.author | Shrestha, S. K. | - |
| dc.contributor.author | Shrestha, P. | - |
| dc.contributor.author | Shukla, U. | - |
| dc.contributor.author | Shum, O. | - |
| dc.contributor.author | Sommerville, C. | - |
| dc.contributor.author | Spelman, T. | - |
| dc.contributor.author | Sullivan, R. P. | - |
| dc.contributor.author | Thatavarthi, U. | - |
| dc.contributor.author | Tran, H. A. | - |
| dc.contributor.author | Trask, N. | - |
| dc.contributor.author | Whitehead, C. L. | - |
| dc.contributor.author | Mahar, R. K. | - |
| dc.contributor.author | Hammond, N. E. | - |
| dc.contributor.author | McFadyen, J. D. | - |
| dc.contributor.author | Snelling, T. L. | - |
| dc.contributor.author | Davis, J. S. | - |
| dc.contributor.author | Denholm, J. T. | - |
| dc.contributor.author | Tong, S. Y. | - |
| dc.date.accessioned | 2024-03-13T23:47:14Z | - |
| dc.date.available | 2024-03-13T23:47:14Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | NEJM Evidence. 2(2):EVIDoa2200293, 2023 Feb | - |
| dc.identifier.uri | https://wslhd.intersearch.com.au/wslhdjspui/handle/1/9083 | - |
| dc.description.abstract | BACKGROUND: Optimal thromboprophylaxis for hospitalized patients with coronavirus disease 2019 (Covid-19) is uncertain. METHODS: In an open-label, adaptive platform trial, we randomly assigned hospitalized adults with Covid-19 to low-dose low-molecular-weight heparin thromboprophylaxis or intermediate-dose or low-dose plus aspirin. In response to external evidence, the aspirin intervention was discontinued and a therapeutic-dose arm added. The primary end point was death or the requirement for new organ support by day 28, analyzed with a Bayesian logistic model. Enrolment was closed as a result of operational constraints. RESULTS: Between February 2021 and March 2022, 1574 patients were randomly assigned. Among 1526 participants included in the analysis (India, n=1273; Australia and New Zealand, n=138; and Nepal, n=115), the primary outcome occurred in 35 (5.9%) of 596 in low-dose, 25 (4.2%) of 601 in intermediate-dose, 20 (7.2%) of 279 in low-dose plus aspirin, and 7 (14%) of 50 in therapeutic-dose anticoagulation. Compared with low-dose thromboprophylaxis, the median adjusted odds ratio for the primary outcome for intermediate-dose was 0.74 (95% credible interval [CrI], 0.43 to 1.27; posterior probability of effectiveness [adjusted odds ratio<1; Pr], 86%), for low-dose plus aspirin 0.88 (95% CrI, 0.47 to 1.64; Pr, 65%), and for therapeutic-dose anticoagulation 2.22 (95% CrI, 0.77 to 6.20; Pr, 7%). Overall thrombotic and bleeding rates were 0.8% and 0.4%, respectively. There were 10 serious adverse reactions related to anticoagulation strategy, of which nine were grade 1 or 2 across study interventions and one grade 4 episode of retroperitoneal hematoma in a patient receiving intermediate-dose anticoagulation. CONCLUSIONS: In hospitalized non�critically ill adults with Covid-19, compared with low-dose, there was an 86% posterior probability that intermediate-dose, 65% posterior probability that low-dose plus aspirin, and a 7% posterior probability that therapeutic-dose anticoagulation reduced the odds of death or requirement for organ support. No treatment strategy met prespecified stopping criteria before trial closure, precluding definitive conclusions. | - |
| dc.subject | Haematology | - |
| dc.subject | Infections | - |
| dc.subject | Facilities | - |
| dc.title | Anticoagulation Strategies in Non-Critically Ill Patients with Covid-19 | - |
| dc.type | Journal Article | - |
| dc.identifier.doi | https://doi.org/10.1056/EVIDoa2200293 | - |
| dc.subject.keywords | COVID-19 | - |
| dc.subject.keywords | Anticoagulants | - |
| dc.subject.keywords | Blood Coagulation | - |
| dc.subject.keywords | Aspirin | - |
| dc.identifier.journaltitle | NEJM Evidence | - |
| dc.identifier.department | Haematology | - |
| dc.identifier.department | Infectious Diseases | - |
| dc.contributor.wslhd | Curnow, Jennifer | - |
| dc.contributor.wslhd | Dotel, Ravindra | - |
| dc.contributor.wslhd | O'Sullivan, Matthew N. | - |
| dc.type.studyortrial | Randomised Controlled Trial | - |
| dc.identifier.pmid | 38320033 | - |
| dc.identifier.affiliation | Monash University, Melbourne, Australia | - |
| dc.identifier.affiliation | Monash Health, Melbourne, Australia | - |
| dc.identifier.affiliation | University of Queensland, Brisbane, Australia | - |
| dc.identifier.affiliation | The George Institute for Global Health, Sydney, Australia | - |
| dc.identifier.affiliation | The George Institute for Global Health, Delhi, Delhi, India | - |
| dc.identifier.affiliation | The Wesley Hospital, Brisbane, Queensland, Australia | - |
| dc.identifier.affiliation | University of New South Wales, Sydney, New South Wales, Australia | - |
| dc.identifier.affiliation | Imperial College, London, England, United Kingdom | - |
| dc.identifier.affiliation | Metro North Health, Brisbane, Queensland, Australia | - |
| dc.identifier.affiliation | Middlemore Hospital, Auckland, North Island, New Zealand | - |
| dc.identifier.affiliation | Faculty of Medicine and Health, University of Sydney, Sydney, New South Wales, Australia | - |
| dc.identifier.affiliation | Department of Infectious Diseases, The University of Melbourne at the Peter Doherty Institute for Infection and Immunity, Melbourne, Victoria, Australia | - |
| dc.identifier.affiliation | Christian Medical College, Ludhiana, Punjab, India | - |
| dc.identifier.affiliation | Institute of Medicine, Maharajgunj Medical Campus, Kathmandu, Bagmati, Nepal | - |
| dc.identifier.affiliation | Jivanrekha Multispeciality Hospital, Pune, Maharashtra, India | - |
| dc.identifier.affiliation | National Academy of Medical Sciences, Bir Hospital, Kathmandu, Bagmati, Nepal | - |
| dc.identifier.affiliation | North Shore Hospital, Auckland, North Island, New Zealand | - |
| dc.identifier.affiliation | Institute of Medicine, Tribhuvan University Teaching Hospital, Kathmandu, Bagmati, Nepal | - |
| dc.identifier.affiliation | Wesfarmers Centre for Vaccines and Infectious Diseases, Telethon Kids Institute, University of Western Australia, Perth, Western Australia, Australia | - |
| dc.identifier.affiliation | Perth Children's Hospital, Perth, Western Australia, Australia | - |
| dc.identifier.affiliation | The Prince Charles Hospital, Brisbane, Queensland, Australia | - |
| dc.identifier.affiliation | Christian Medical College, Vellore, Tamil Nadu, India | - |
| dc.identifier.affiliation | Monash Medical Centre, Melbourne, Victoria, Australia | - |
| dc.identifier.affiliation | Campbelltown Hospital, Campbelltown, New South Wales, Australia | - |
| dc.identifier.affiliation | Western Sydney University, Sydney, New South Wales, Australia | - |
| dc.identifier.affiliation | Westmead Hospital, Sydney, New South Wales, Australia | - |
| dc.identifier.affiliation | Blacktown Hospital, Sydney, New South Wales, Australia | - |
| dc.identifier.affiliation | University of Otago, Dunedin, Otago, New Zealand | - |
| dc.identifier.affiliation | Dunedin Hospital, Dunedin, Otago, New Zealand | - |
| dc.identifier.affiliation | Postgraduate Institute of Medical Education and Research, Chandigarh, Chandigarh, India | - |
| dc.identifier.affiliation | NSW Health Pathology, Sydney, New South Wales, Australia | - |
| dc.identifier.affiliation | Wagga Wagga Base Hospital, Wagga Wagga, New South Wales, Australia | - |
| dc.identifier.affiliation | Aditya Multi-speciality Hospital, Guntur, Andhra Pradesh, India | - |
| dc.identifier.affiliation | Royal Prince Alfred Hospital, Newborn Care, Melbourne, Victoria, Australia | - |
| dc.identifier.affiliation | ITC Hotels, Gurugram, Haryana, India | - |
| dc.identifier.affiliation | Royal North Shore Hospital, Sydney, New South Wales, Australia | - |
| dc.identifier.affiliation | Apex Hospitals, Jaipur, Rajasthan, India | - |
| dc.identifier.affiliation | Satguru Partap Singh Hospitals, Ludhiana, Punjab, India | - |
| dc.identifier.affiliation | Manipal Academy of Higher Education, Udupi, Karnataka, India | - |
| dc.identifier.affiliation | Sterling Multispeciality Hospital, Pune, Maharashtra, India | - |
| dc.identifier.affiliation | Samishta Hospital & Research Institute, Guntur, Andhra Pradesh, India | - |
| dc.identifier.affiliation | Believers Church Medical College Hospital, Thiruvalla, Kerala, India | - |
| dc.identifier.affiliation | Eastern Health, Melbourne, Victoria, Australia | - |
| dc.identifier.affiliation | The Alfred Hospital, Melbourne, Victoria, Australia | - |
| dc.identifier.affiliation | Queensland University of Technology, Brisbane, Queensland, Australia | - |
| dc.identifier.affiliation | Core Hospital, Chakan, Maharashtra, India | - |
| dc.identifier.affiliation | National Institute of Singapore, Singapore, Singapore, Singapore | - |
| dc.identifier.affiliation | Melbourne School of Population & Global Health, University of Melbourne, Melbourne, Victoria, Australia | - |
| dc.identifier.affiliation | Respiratory and Sleep Medicine, The Royal Melbourne Hospital, Melbourne, Victoria, Australia | - |
| dc.identifier.affiliation | College of Science, Health, Engineering and Education, Discipline of Health, Murdoch University, Perth, Western Australia, Australia | - |
| dc.identifier.affiliation | PathWest Laboratory Medicine, Perth, Western Australia, Australia | - |
| dc.identifier.affiliation | Victorian Infectious Diseases Service, The Royal Melbourne Hospital, at the Peter Doherty Institute for Infection and Immunity, Melbourne, Victoria, Australia | - |
| dc.identifier.affiliation | Maharaja Agrasen Superspeciality Hospital, Delhi, Delhi, India | - |
| dc.identifier.affiliation | Symbiosis University Hospital & Research Centre, Pune, Maharashtra, India | - |
| dc.identifier.affiliation | The Wollongong Hospital, Wollongong, New South Wales, Australia | - |
| dc.identifier.affiliation | University of Wollongong, Wollongong, New South Wales, Australia | - |
| dc.identifier.affiliation | Karolinska Institute, Solna, Stockholm, Sweden | - |
| dc.identifier.affiliation | Burnet Institute, Melbourne, Victoria, Australia | - |
| dc.identifier.affiliation | St. George Hospital, School of Clinical Medicine, UNSW Medicine & Health, Sydney, New South Wales, Australia | - |
| dc.identifier.affiliation | Menzies School of Health Research, Charles Darwin University, Darwin, Northern Territory, Australia | - |
| dc.identifier.affiliation | Chartered Accountants Australia and New Zealand, Perth, Western Australia, Australia | - |
| dc.identifier.affiliation | The Royal Women's Hospital, The University of Melbourne, Melbourne, Victoria, Australia | - |
| dc.identifier.affiliation | Murdoch Children's Research Institute, Perth, Western Australia, Australia | - |
| dc.identifier.affiliation | Baker Heart and Diabetes Institute, Melbourne, Victoria, Australia | - |
| dc.identifier.affiliation | University of Newcastle, Newcastle, New South Wales, Australia | - |
| dc.identifier.facility | Blacktown | - |
| dc.identifier.facility | Westmead | - |
| dc.identifier.facility | Auburn | - |
| Appears in Collections: | WSLHD publications | |
Files in This Item:
There are no files associated with this item.
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
