Please use this identifier to cite or link to this item:
https://wslhd.intersearch.com.au/wslhdjspui/handle/1/9634Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seabrook, A. | - |
| dc.contributor.author | Vasudevan, A. | - |
| dc.contributor.author | Neville, K. | - |
| dc.contributor.author | Gerstl, B. | - |
| dc.contributor.author | Benn, D. | - |
| dc.contributor.author | Smith, J. | - |
| dc.contributor.author | Kirk, Judy A. | - |
| dc.contributor.author | Gill, A. | - |
| dc.contributor.author | Clifton-Bligh, R. | - |
| dc.contributor.author | Tucker, K. | - |
| dc.date.accessioned | 2024-05-16T03:11:26Z | - |
| dc.date.available | 2024-05-16T03:11:26Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Archives of Disease in Childhood. 109(3):201-208, 2024 Mar | - |
| dc.identifier.uri | https://wslhd.intersearch.com.au/wslhdjspui/handle/1/9634 | - |
| dc.description.abstract | Phaeochromocytoma (PC) and paraganglioma (PGL) syndromes associated with germline pathogenic variants are associated with high morbidity and mortality. Establishing genotype-phenotype correlations within a young population is challenging due to their rare occurrence. OBJECTIVES: To describe genotype-phenotype correlations in paediatric and adolescent patients diagnosed with PC/PGL. To establish the incidence of PC/PGL in a young population and prevalence of germline pathogenic variants within this group. STUDY DESIGN: We conducted a cross-sectional study of patients diagnosed with a PC/PGL aged 0-21 years old who were reviewed within Familial Cancer Services within New South Wales and the Australian Capital Territory, Australia. RESULTS: A germline pathogenic variant was detected in 80% (24/30) of patients; SDHB: n=12, VHL: n=11, and MAX: n=1. Only patients harbouring a germline pathogenic variant reported a family history of syndromic tumours, those with apparently sporadic disease did not (62.5% versus 0%, p=0.02). All patients with VHL presented with an adrenal tumour compared with 25% of those with SDHB (100% versus 25%, p=0.01). Occurrence of multiple primary PC/PGL was seen in patients with VHL however was absent in patients with SDHB (36% versus 0%, p=0.03). Incidence rate of paediatric PC/PGL was 0.45 cases per million person years. CONCLUSIONS: PC/PGL diagnosed in children and adolescents were strongly associated with germline pathogenic variants in VHL or SDHB. These patients should be referred to specialist services for family counselling and genetic testing along followed by investigations for the detection of bilateral, multifocal or metastatic disease, and lifelong surveillance for recurrent disease. | - |
| dc.subject | Oncology | - |
| dc.subject | Endocrinology | - |
| dc.title | Genotype-phenotype correlations in paediatric and adolescent phaeochromocytoma and paraganglioma: A cross-sectional study | - |
| dc.type | Journal Article | - |
| dc.identifier.doi | https://doi.org/10.1136/archdischild-2023-325419 | - |
| dc.subject.keywords | adrenal tumor | - |
| dc.subject.keywords | demographics | - |
| dc.subject.keywords | family history | - |
| dc.subject.keywords | genetic screening | - |
| dc.subject.keywords | genotype phenotype correlation | - |
| dc.subject.keywords | high throughput sequencing | - |
| dc.subject.keywords | hormone release | - |
| dc.subject.keywords | immunohistochemistry | - |
| dc.subject.keywords | liquid chromatography-mass spectrometry | - |
| dc.subject.keywords | multiplex ligation dependent probe amplification | - |
| dc.subject.keywords | paraganglioma | - |
| dc.subject.keywords | pheochromocytoma | - |
| dc.subject.keywords | Sanger sequencing | - |
| dc.subject.keywords | signal transduction | - |
| dc.identifier.journaltitle | Archives of Disease in Childhood | - |
| dc.identifier.department | Oncology | - |
| dc.contributor.wslhd | Kirk, Judy A. | - |
| dc.type.studyortrial | Controlled Study | - |
| dc.type.studyortrial | Cross-Sectional Study | - |
| dc.type.studyortrial | Major Clinical Study | - |
| dc.identifier.pmid | 38071512 | - |
| dc.identifier.affiliation | Cancer Genetics Diagnostic Laboratory, Kolling Institute of Medical Research, Sydney, NSW, Australia | - |
| dc.identifier.affiliation | Faculty of Medicine and Health, The University of Sydney, Sydney, NSW, Australia | - |
| dc.identifier.affiliation | Deaprtment of Clinical Genetics, The Royal Women's Hospital, Parkville, VIC, Australia | - |
| dc.identifier.affiliation | Department of Endocrinology, Sydney Children's Hospital Randwick, Randwick, NSW, Australia | - |
| dc.identifier.affiliation | Faculty of Medicine, School of Women's and Children's Health, University of New South Wales, Sydney, NSW, Australia | - |
| dc.identifier.affiliation | The Kids Cancer Centre, Sydney Children's Hospital Randwick, Randwick, NSW, Australia | - |
| dc.identifier.affiliation | The Kirby Institute, University of New South Wales, Sydney, NSW, Australia | - |
| dc.identifier.affiliation | Department of Clinical Genetics, The Children's Hospital at Westmead, Westmead, NSW, Australia | - |
| dc.identifier.affiliation | Familial Cancer Service, Westmead Hospital, Westmead, NSW, Australia | - |
| dc.identifier.affiliation | Department of Anatomical Pathology, Royal North Shore Hospital, St Leonards, NSW, Australia | - |
| dc.identifier.affiliation | Department of Diabetes, Endocrinology and Metabolism, Royal North Shore Hospital, St Leonards, NSW, Australia | - |
| dc.identifier.affiliation | Hereditary Cancer Service, Prince of Wales Hospital Nelune Comprehensive Cancer Centre, Randwick, NSW, Australia | - |
| dc.identifier.affiliation | Faculty of Medicine and Health, University of New South Wales, Sydney, NSW, Australia | - |
| dc.identifier.facility | Westmead | - |
| Appears in Collections: | WSLHD publications | |
Files in This Item:
There are no files associated with this item.
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
