Please use this identifier to cite or link to this item:
https://wslhd.intersearch.com.au/wslhdjspui/handle/1/2552
Title: | Predictors of functioning and clinical outcomes in inpatient with schizophrenia on clozapine augmented with antipsychotics. |
Authors: | Mukherjee, H.;Sazhin, V. |
WSLHD Author: | Mukherjee, Hindol |
Issue Date: | 2021 |
Abstract: | Objective: We aimed at exploring predictors of improvement in clinical and functional outcomes of patients on clozapine with chronic treatment-resistant schizophrenia admitted into rehabilitation wards. <br/>Method(s): In a cross-sectional study of 62 patients on clozapine augmented with oral and parenteral antipsychotics, predictors of HoNOS (Health of the Nation Outcome Scales) scores were analysed using ordinal logistic regression. <br/>Result(s): Augmentation with parenteral antipsychotics was associated with lower psychotic symptom scores (OR 0.38 [95%CI 0.15, 0.99]) and activity of daily living scores (OR 0.36 [95%CI, 0.13, 0.96]) compared with oral antipsychotics. Increased age was a predictor of behavioural disturbances, physical illness and cognitive problems for all clozapine patients, and female gender was associated with the increase in depression scores. <br/>Conclusion(s): The addition of parental antipsychotics to clozapine in patients with treatment-resistant schizophrenia might have potential benefits for clinical and functional outcomes and needs a further investigation |
URI: | https://wslhd.intersearch.com.au/wslhdjspui/handle/1/2552 |
DOI: | 10.1177/10398562211037339 |
Journal: | Australasian Psychiatry |
Type: | Journal Article |
Facility: | Mental Health, Cumberland |
Keywords: | Schizophrenia Clozapine Augmentation Antipsychotics HoNOS |
Appears in Collections: | Mental Health, Cumberland Hospital |
Files in This Item:
There are no files associated with this item.
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.