Please use this identifier to cite or link to this item:
https://wslhd.intersearch.com.au/wslhdjspui/handle/1/7311
Title: | Effect of the initial public health orders for COVID-19 on cardiology and respiratory admissions during 2020: A retrospective observational study |
Authors: | Farrell, Amanda;Ta, C.;Mallows, J. L. |
WSLHD Author: | Farrell, Amanda |
Subjects: | Covid 19 |
Issue Date: | 2023 |
Citation: | Emergency Medicine Australasia. 35(4):707-709, 2023 Aug. |
URI: | https://wslhd.intersearch.com.au/wslhdjspui/handle/1/7311 |
DOI: | https://dx.doi.org/10.1111/1742-6723.14217 |
Journal: | Emergency Medicine |
Type: | Letter |
Study or Trial: | Observational Study |
Department: | Emergency |
Facility: | Auburn |
Affiliated Organisations: | Emergency Department, Nepean Hospital, Sydney, New South Wales, Australia. Department of Anaesthesia, Auburn Hospital, Sydney, New South Wales, Australia Discipline of Emergency Medicine, The University of Sydney Nepean Clinical School, Sydney, New South Wales, Australia. Emergency Medicine Research, Emergency Department, Nepean Hospital, Sydney, New South Wales, Australia. |
Keywords: | COVID-19 Public Health Hospitalization Cardiology |
Appears in Collections: | Auburn Hospital |
Files in This Item:
There are no files associated with this item.
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.