Please use this identifier to cite or link to this item:
https://wslhd.intersearch.com.au/wslhdjspui/handle/1/9593
Title: | Comprehensive characterisation of the IBA myQA SRS for SRS and SBRT patient specific quality assurance |
Authors: | Junis, Izabela;Yousif, Yousif;Stensmyr, Rachel;Barber, Jeffrey |
WSLHD Author: | Junis, Izabela;Yousif, Yousif;Stensmyr, Rachel;Barber, Jeffrey |
Subjects: | Radiosurgery;Radiometry;Oxides;Software |
Issue Date: | 2024 |
Citation: | Physical and Engineering Sciences in Medicine 47(1):327-337, 2024 |
Abstract: | The myQA SRS (IBA) is a new to market 2D complementary metal oxide semiconductor detector array with an active area 140 x 120 mm2 and 0.4 mm resolution, making it a potential real-time dosimetry alternative to radiochromic film for stereotactic plan verification. Characterisation of the device was completed to assess performance. The dosimetric properties of the device were assessed for 6FF and 6FFF beams from a Varian TrueBeam STx with high definition multileaf collimator. Clinical suitability of the device for Patient Specific Quality Assurance was verified using ten SRS/SBRT plans, compared against other detectors, as well as multi leaf collimator (MLC) tests including picket fence and chair. Gamma analysis was performed using myQA software with criteria of 4%/1 mm. The device demonstrated compliance with recommended specifications for basic tests. After the required warm-up period, the maximum deviation in detector signal from initial readings was 0.2%. Short-term and long-term reproducibility was 0.1% (6FF) and 1.0% (6FFF), respectively. Dose linearity was within 0.3% (6FF) and 0.7% (6FFF) and dose-rate dependence within 1.7% (6FF) and 2.9% (6FFF) and were verified with a Farmer type ionization chamber (PTW 30013). Angular dependence was quantified for coplanar and non-coplanar situations. Output factors and beam profiles measured on the device showed agreement within 1% of baseline RAZOR diode (IBA) and CC04 ionisation chamber (IBA) measurements for field sizes 1 x 1 to 10 x 10 cm2. The minimum gamma (4%/1 mm) pass rates for MLC-pattern tests were 96.5% and 98.1% for the myQA SRS and film, respectively. The average gamma (4%/1 mm) pass rates for SBRT and SRS plans were 98.8% and 99.8% respectively. This work represents one of the first studies performed on the commissioning and performance characterisation of this novel device, demonstrating its accuracy and reliability, making it highly useful as a film alternative in stereotactic treatment plan verification. Copyright 2024. Australasian College of Physical Scientists and Engineers in Medicine. |
URI: | https://wslhd.intersearch.com.au/wslhdjspui/handle/1/9593 |
DOI: | https://dx.doi.org/10.1007/s13246-023-01370-0 |
Journal: | Physical and Engineering Sciences in Medicine |
Type: | Journal Article |
Department: | Sydney West Radiation Oncology Network, Crown Princess Mary Cancer Centre |
Facility: | Westmead |
Appears in Collections: | Westmead Hospital 2019 - 2024 |
Files in This Item:
There are no files associated with this item.
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.